![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
| Vulnerability Categories | High | Med | Low | Other | Total |
| Denial of Service | 1010 | 1469 | 10 | 0 | 2489 |
| Windows | 320 | 130 | 24 | 31 | 505 |
| Backdoors | 335 | 1 | 0 | 0 | 336 |
| Misc. | 38 | 24 | 26 | 2 | 90 |
| Windows : User management | 4 | 5 | 11 | 4 | 24 |
| Firewalls | 8 | 5 | 3 | 0 | 16 |
| Totals | 1715 | 1634 | 74 | 37 | 3460 |
| Auditing Features |
| Report |
| Pricing |
| Order Now |
| Other info |